Field service software that syncs with QuickBooks
Tools that say they sync with QuickBooks. Every row quotes the vendor. We list facts, not rankings.
| Tool | Price seen on vendor page | Integrations found | Source |
|---|---|---|---|
| Jobber | $29/mo"Jobber Pricing: Plans Starting at $29/Month | Free Trial Esp" | QuickBooks | vendor page |
| Housecall Pro | $59/mo"Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial" | QuickBooks, Zapier | vendor page |
| FieldEdge | Not listed publicly | QuickBooks | vendor page |
| Workiz | Not listed publicly | QuickBooks | vendor page |
| ServiceM8 | $29/mo"erviceM8 Inbox Job Costing Markup Billing Knowledge Starter $ 29 /mo Unlimited Users 50" | QuickBooks, Zapier | vendor page |
| Service Fusion | $208/mo"es. Small Business Pricing. Monthly Annual Save 15% Starter $208 Per Month (billed annually" | QuickBooks | vendor page |
| FieldPulse | Not listed publicly | QuickBooks | vendor page |
| Joist | $8.34/mo"or occasional jobs or businesses just starting out. $12 $10 $8.34 /mo /mo Billed monthly," | QuickBooks | vendor page |
| Markate | $45.95/mo"re time scaling your business. Team $ 5 .00 plus base price $45.95/month USD per employee" | QuickBooks, Google Calendar, Zapier | vendor page |
Order is alphabetical. Paid placement never changes this table.